ETF Desk
All liquid Indian ETFs · live price, advice, analyst view, chart-based prediction & holding period
LIVE · 1s
AI ETF VIEW
Pick a model and generate an AI recommendation with future outlook & present performance.
Generated by AI · informational only, not investment advice.
| ETF | CATEGORY | LIVE PRICE | ADVICE | PREDICTION | TARGET | HOLDING |
|---|---|---|---|---|---|---|
MAFANG Mirae Asset NYSE FANG+ ETF | International | ₹248.11 ▲ +6.71% | Strong Buy | Bullish | ₹277.84 +12% | Long term (1–3 yr) |
PHARMABEES Nippon India Nifty Pharma ETF | Equity · Sector | ₹27.51 ▲ +0.51% | Strong Buy | Bullish | ₹28.79 +4.7% | Medium (3–6 mo) |
MON100 Motilal Oswal Nasdaq 100 ETF | International | ₹330.34 ▲ +1.09% | Strong Buy | Bullish | ₹344.55 +4.3% | Long term (1–3 yr) |
GOLDBEES Nippon India Gold BeES | Commodity · Gold | ₹126.46 ▲ +1.26% | Buy | Bullish | ₹133.23 +5.3% | Medium (3–6 mo) |
JUNIORBEES Nippon India Nifty Next 50 | Equity · Index | ₹780.88 ▲ +2.13% | Accumulate on dips | Neutral | ₹800.64 +2.5% | Medium (3–6 mo) · watch trend |
MOM100 Motilal Oswal Midcap 100 ETF | Equity · Midcap | ₹66.95 ▲ +1.27% | Accumulate on dips | Neutral | ₹68.62 +2.5% | Medium (3–6 mo) · watch trend |
SILVERBEES Nippon India Silver BeES | Commodity · Silver | ₹224.09 ▲ +2.57% | Hold | Neutral | ₹229.67 +2.5% | Medium (3–6 mo) · watch trend |
LIQUIDBEES Nippon India Liquid BeES | Debt · Liquid | ₹1,000.26 ▲ +0% | Hold | Neutral | ₹1,024.99 +2.5% | Medium (3–6 mo) · watch trend |
BANKBEES Nippon India Nifty Bank BeES | Equity · Sector | ₹583.71 ▲ +0.15% | Reduce / Avoid | Bearish | ₹555.19 -4.9% | Short / wait for reversal |
CPSEETF CPSE ETF | Equity · Thematic | ₹92.57 ▲ +0.28% | Reduce / Avoid | Bearish | ₹87.99 -5% | Short / wait for reversal |
INFRABEES Nippon India Nifty Infra ETF | Equity · Sector | ₹935.49 ▲ +0.75% | Reduce / Avoid | Bearish | ₹887.67 -5.1% | Short / wait for reversal |
PSUBNKBEES Nippon India PSU Bank BeES | Equity · Sector | ₹92.67 ▲ +0.48% | Reduce / Avoid | Bearish | ₹87.87 -5.2% | Short / wait for reversal |
ICICIB22 ICICI Prudential Bharat 22 ETF | Equity · Thematic | ₹112.49 ▲ +0.61% | Reduce / Avoid | Bearish | ₹106.65 -5.2% | Short / wait for reversal |
CONSUMBEES Nippon India Nifty Consumption | Equity · Sector | ₹128.30 ▲ +1.05% | Reduce / Avoid | Bearish | ₹121.43 -5.4% | Short / wait for reversal |
SETFNIF50 SBI Nifty 50 ETF | Equity · Index | ₹251.93 ▲ +0.52% | Reduce / Avoid | Bearish | ₹238.27 -5.4% | Short / wait for reversal |
NIFTYBEES Nippon India Nifty 50 BeES | Equity · Index | ₹266.46 ▲ +0.57% | Reduce / Avoid | Bearish | ₹252.03 -5.4% | Short / wait for reversal |
HNGSNGBEES Nippon India Hang Seng BeES | International | ₹463.29 ▼ -0.24% | Reduce / Avoid | Bearish | ₹437.17 -5.6% | Short / wait for reversal |
ITBEES Nippon India Nifty IT ETF | Equity · Sector | ₹31.94 ▼ -1.11% | Reduce / Avoid | Bearish | ₹29.94 -6.3% | Short / wait for reversal |
Yahoo Finance · live price + 50/200-DMA technicals · 18 ETFs · as on 18 Sep 2026 10:07 UTC · advice & prediction are rule-based from live trend · not investment advice