Bank Loan Interest Compare
Compare interest rates across Indian banks & NBFCs · lowest rate highlighted · pick a loan type below
EMI CALCULATOR
MONTHLY EMI
₹11,611
TOTAL INTEREST
₹3,93,302
TOTAL PAYMENT
₹13,93,302
Principal ₹10,00,000 Interest ₹3,93,302
LOAN ELIGIBILITY ESTIMATE
MAX EMI YOU CAN PAY
₹50,000
ELIGIBLE LOAN ≈
₹64,49,125
Estimate assumes lenders cap total EMIs at ~50% of income (FOIR). Actual eligibility also depends on credit score, employer, age & property value.
AI LOAN ADVISOR
Pick a model and generate an AI recommendation with future outlook & present performance.
Generated by AI · informational only, not investment advice.
HOME LOAN · 32 LENDERS LIVE · BankBazaar lowest rate highlighted
| BANK / LENDER | TYPE | INTEREST RATE (p.a.) | PROCESSING FEE | MAX TENURE |
|---|---|---|---|---|
Bank of Maharashtra LOWEST | Public | 7% – 9.65% | Up to 0.25% of loan amount, subject to a maximum of Rs.25,000 | — |
Central Bank of India | Public | 7.1% – 8.75% | 0.50% of the loan amount plus taxes, subject to a maximum of Rs.20,000 | — |
Bank of India | Public | 7.1% – 10% | 0.25% of the loan amount, subject to a minimum of Rs. 1,500 up to a ma… | — |
Union Bank of India | Public | 7.15% – 9.35% | 0.50% of the loan amount with a maximum of Rs.15,000 + GST | — |
LIC Housing Finance | NBFC | 7.15% | 0.25% of the loan amount for loans up to Rs. 1crore, subject to a maxi… | — |
Bank of Baroda | Public | 7.2% – 9.95% | Min: Rs.8,500; Max: Rs.25,000 | — |
State Bank of India | Public | 7.25% | 0.35% of the loan amount plus GST.Minimum of Rs.3000 + GST up to Rs.12… | — |
Punjab National Bank (PNB) | Public | 7.25% – 11.15% | 0.35% of the loan amount, subject to a minimum of Rs.2,500 up to Rs.15… | — |
South Indian Bank | Public | 7.25% | 0.50% of the loan amount plus GST, subject to a minimum of Rs. 10,000… | — |
Punjab and Sind Bank | Public | 7.35% – 10.75% | 0.25% of the loan amount plus taxes for loans above Rs.75 lakhs | — |
Saraswat Bank Home Loan | Private | 7.35% – 9.1% | Rs.2,500 to Rs.7,500 plus GST onwards | — |
Federal Bank | Private | 7.35% – 9.25% | 0.50% of the loan amount with a minimum of Rs. 10,000 and a maximum of… | — |
IDBI Bank | Public | 7.4% – 11.9% | 0.50% of the loan amount plus applicable taxes | — |
HSBC Bank | Private | 7.45% – 12.75% | Contact the Bank | — |
Karnataka Bank | Private | 7.48% – 11.8% | 0.25% of loan amount (for KBL Xpress Home loan for loan amount Rs.75 l… | — |
Jammu and Kashmir Bank | Private | 7.5% – 8.2% | 0.25% of the loan amount + GST subject to a minimum of Rs. 2000 + GST… | — |
Tata Capital | NBFC | 7.5% | Rs.999 + GST (initial fees) | — |
Kotak Mahindra Bank | Private | 7.6% – 12% | Up to 2% of the loan principal amount + GST (Zero fee for online appli… | — |
Dhanlaxmi Bank | Private | 7.65% | 1.00% of the loan amount, plus service tax (with a minimum of Rs.10,00… | — |
HDFC Home Loans | Private | 7.75% – 13.2% | Up to 0.50% of loan amount subject to minimum Rs.4,000 | — |
IDFC First Bank | Private | 7.75% | Up to 3% of the overall loan amount. | — |
Aditya Birla | NBFC | 7.75% | Contact the NBFC | — |
Tamilnad Mercantile Bank | Private | 7.9% – 9.3% | 0.50% of the loan amount + GST | — |
Standard Chartered Bank | Private | 7.99% | 1% of sanctioned loan amount | — |
Axis Bank | Private | 8% – 14% | Up to 1% of the loan amount, subject to minimum of Rs.10,000 plus appl… | — |
Canara Bank | Public | 8.5% – 10.75% | Contact the Bank | — |
Karur Vysya Bank | Private | 8.5% – 10.65% | Contact the Bank | — |
Truhome Finance | Bank | 8.5% – 21% | At NBFC’s discretion | — |
Bandhan Bank | Private | 8.55% – 13.52% | Contact the Bank | — |
Yes Bank | Private | 8.65% | 1.5% of the loan amount plus GST or Rs.10,000 + GST, whichever is high… | — |
GIC Housing Finance | NBFC | 8.8% | Rs.2,500 + applicable GST | — |
Hudco Home Loan | Bank | 9.1% – 9.6% | Contact the Bank | — |
Live starting rates & processing fees via BankBazaar · as on 18 Sep 2026 · actual rate depends on credit score, income & loan amount · not a loan offer