Bonds & Fixed Income
Government, tax-free, PSU & corporate bonds · coupon, YTM, tenure, lock-in, rating, stability & past performance
AI FIXED-INCOME VIEW
Pick a model and generate an AI recommendation with future outlook & present performance.
Generated by AI · informational only, not investment advice.
| BOND / ISSUER | COUPON | TENURE | LOCK-IN | RATING | STABILITY | 1Y PERF | VIEW |
|---|---|---|---|---|---|---|---|
7.75% RBI Floating Rate Savings Bond RBI · Government | 8.05% YTM 8.05% | 7 yr | 7 yr | Sovereign | Very High | +8.05% | Strong Buy |
7.34% GOI 2064 Government of India · Government | 7.34% YTM 7.11% | 40 yr | None (tradable) | Sovereign | Very High | +8.9% | Accumulate |
182-Day Treasury Bill Government of India · Government | 6.62% YTM 6.62% | 182 days | None (tradable) | Sovereign | Very High | +6.6% | Accumulate |
SGB 2032 (Sovereign Gold Bond) RBI / Govt of India · Government | 2.5% | 8 yr | 5 yr (early exit) | Sovereign | Very High | +22.4% | Accumulate |
Tata Capital AAA NCD 2030 Tata Capital · Private | 8.65% YTM 8.65% | 6 yr | None (tradable) | AAA ICRA | Very High | +8.7% | Strong Buy |
HDFC Bank AAA NCD 2029 HDFC Bank · Private | 8.35% YTM 8.35% | 5 yr | None (tradable) | AAA CRISIL | Very High | +8.4% | Strong Buy |
REC AAA Bond 2034 REC Ltd · PSU | 7.68% YTM 7.68% | 10 yr | None (tradable) | AAA CRISIL | Very High | +7.8% | Strong Buy |
IRFC AAA Bond 2032 Indian Railway Finance Corp · PSU | 7.55% YTM 7.55% | 8 yr | None (tradable) | AAA ICRA | Very High | +7.6% | Strong Buy |
PFC Tax-Free Bond 2031 Power Finance Corp · PSU | 5.83% YTM 6.15% | 8 yr | None (tradable) | AAA CRISIL | Very High | +6.3% | Accumulate |
NHAI Tax-Free Bond 2033 NHAI · PSU | 5.75% YTM 6.1% | 10 yr | None (tradable) | AAA CRISIL/ICRA | Very High | +6.4% | Accumulate |
Shriram Finance AA+ NCD 2029 Shriram Finance · Private | 9.6% YTM 9.6% | 5 yr | None (tradable) | AA+ India Ratings | High | +9.7% | Buy |
Muthoot Finance AA+ NCD 2028 Muthoot Finance · Private | 9.25% YTM 9.25% | 4 yr | None (tradable) | AA+ CRISIL | High | +9.3% | Buy |
SBI AT-1 Perpetual Bond State Bank of India · PSU | 8.85% YTM 8.9% | Perpetual (call 5yr) | None (tradable) | AA+ CRISIL | High | +8.9% | Buy |
Navi AA Corporate Bond 2028 Navi Finserv · Private | 10.5% YTM 10.5% | 3 yr | None (tradable) | A CRISIL | Moderate | +10.6% | High Risk · High Yield |
Data as on Jun 2026 · coupons, YTM & ratings are INDICATIVE & curated (no live bond feed) · not investment advice