Bulk Deals — Sell Side
Deals: 495Total sold value: ₹3,12,116 CrSELL ONLY
Sample data. SAMPLE sell-side bulk deals (illustrative). Real NSE/BSE bulk-deal disclosures are not freely accessible from this server; per-company price, ratios, news & AI on the detail page are live/real.
| DATE | COMPANY | SELLER (CLIENT) | EXCH | QTY | PRICE | VALUE (₹CR) | |
|---|---|---|---|---|---|---|---|
| 2026-08-26 | ITC ITC | Ghisallo Master Fund | BSE | 35,83,024 | ₹581.89 | 208.49 | |
| 2026-08-25 | TCS Tata Consultancy Services | Nomura Singapore | NSE | 15,97,969 | ₹3,663.44 | 585.41 | |
| 2026-08-25 | MARUTI Maruti Suzuki | Nippon Life India AMC | NSE | 17,07,129 | ₹9,092.67 | 1,552.24 | |
| 2026-08-21 | INFY Infosys | ICICI Prudential AMC | BSE | 34,26,777 | ₹2,060.87 | 706.21 | |
| 2026-08-21 | TATASTEEL Tata Steel | Copthall Mauritius | NSE | 20,95,423 | ₹184.92 | 38.75 | |
| 2026-08-20 | SUNPHARMA Sun Pharma | ICICI Prudential AMC | NSE | 14,63,983 | ₹1,453.67 | 212.81 | |
| 2026-08-20 | LT Larsen & Toubro | BofA Securities Europe | NSE | 25,20,609 | ₹4,231.47 | 1,066.59 | |
| 2026-08-16 | WIPRO Wipro | Morgan Stanley Asia | NSE | 7,09,070 | ₹473.72 | 33.59 | |
| 2026-08-16 | LT Larsen & Toubro | BofA Securities Europe | NSE | 44,95,625 | ₹3,422.34 | 1,538.56 | |
| 2026-08-10 | CIPLA Cipla | BofA Securities Europe | NSE | 15,57,497 | ₹1,699.79 | 264.74 | |
| 2026-08-07 | TATASTEEL Tata Steel | Morgan Stanley Asia | NSE | 14,90,280 | ₹116.67 | 17.39 | |
| 2026-08-06 | RELIANCE Reliance Industries | Kotak Mahindra AMC | BSE | 16,31,698 | ₹1,280.39 | 208.92 | |
| 2026-08-06 | AXISBANK Axis Bank | Copthall Mauritius | NSE | 19,26,044 | ₹1,130.82 | 217.80 | |
| 2026-07-30 | RELIANCE Reliance Industries | Ghisallo Master Fund | BSE | 30,76,267 | ₹1,252.87 | 385.42 | |
| 2026-07-30 | INFY Infosys | Ghisallo Master Fund | NSE | 7,13,815 | ₹1,496.58 | 106.83 | |
| 2026-07-27 | INFY Infosys | Graviton Research Capital LLP | BSE | 39,43,802 | ₹1,981.35 | 781.41 | |
| 2026-07-23 | ADANIENT Adani Enterprises | Graviton Research Capital LLP | NSE | 43,20,180 | ₹3,187.43 | 1,377.03 | |
| 2026-07-23 | CIPLA Cipla | BofA Securities Europe | NSE | 17,14,208 | ₹1,612.63 | 276.44 | |
| 2026-07-21 | TATAMOTORS Tata Motors | Nomura Singapore | NSE | 26,53,921 | ₹907.21 | 240.77 | |
| 2026-07-19 | TCS Tata Consultancy Services | Plutus Wealth Management LLP | BSE | 37,73,184 | ₹4,476.96 | 1,689.24 | |
| 2026-07-18 | ICICIBANK ICICI Bank | BofA Securities Europe | BSE | 17,73,175 | ₹1,012.14 | 179.47 | |
| 2026-07-18 | JSWSTEEL JSW Steel | Graviton Research Capital LLP | NSE | 21,01,943 | ₹927.50 | 194.96 | |
| 2026-07-17 | LT Larsen & Toubro | Graviton Research Capital LLP | BSE | 11,97,261 | ₹3,232.64 | 387.03 | |
| 2026-07-15 | WIPRO Wipro | SBI Mutual Fund | NSE | 12,20,921 | ₹678.08 | 82.79 | |
| 2026-07-15 | HINDALCO Hindalco | Societe Generale | BSE | 35,98,676 | ₹812.77 | 292.49 | |
| 2026-06-29 | TATAMOTORS Tata Motors | Societe Generale | NSE | 35,33,789 | ₹913.01 | 322.64 | |
| 2026-06-28 | JSWSTEEL JSW Steel | Ghisallo Master Fund | NSE | 32,40,408 | ₹947.44 | 307.01 | |
| 2026-06-28 | RELIANCE Reliance Industries | Plutus Wealth Management LLP | NSE | 9,66,144 | ₹1,397.42 | 135.01 | |
| 2026-06-27 | ADANIENT Adani Enterprises | Copthall Mauritius | BSE | 12,96,509 | ₹3,087.49 | 400.30 | |
| 2026-06-26 | AXISBANK Axis Bank | Morgan Stanley Asia | BSE | 44,22,731 | ₹1,123.61 | 496.94 | |
| 2026-06-26 | LT Larsen & Toubro | BofA Securities Europe | NSE | 29,30,186 | ₹2,819.91 | 826.29 | |
| 2026-06-22 | TCS Tata Consultancy Services | Ghisallo Master Fund | BSE | 36,99,779 | ₹4,086.04 | 1,511.74 | |
| 2026-06-20 | ADANIENT Adani Enterprises | Morgan Stanley Asia | NSE | 24,69,989 | ₹3,721.15 | 919.12 | |
| 2026-06-19 | MARUTI Maruti Suzuki | Nippon Life India AMC | BSE | 32,88,156 | ₹12,492.69 | 4,107.79 | |
| 2026-06-19 | TATASTEEL Tata Steel | Nomura Singapore | NSE | 18,68,923 | ₹125.97 | 23.54 | |
| 2026-06-18 | TCS Tata Consultancy Services | SBI Mutual Fund | BSE | 43,87,810 | ₹3,739.25 | 1,640.71 | |
| 2026-06-18 | MARUTI Maruti Suzuki | Goldman Sachs (Singapore) | NSE | 41,59,791 | ₹13,134.86 | 5,463.83 | |
| 2026-06-16 | TRENT Trent | Morgan Stanley Asia | NSE | 21,17,930 | ₹6,708.84 | 1,420.89 | |
| 2026-06-14 | INFY Infosys | Ghisallo Master Fund | BSE | 40,00,168 | ₹1,722.89 | 689.18 | |
| 2026-06-14 | ADANIENT Adani Enterprises | Aristo Securities | NSE | 12,07,215 | ₹2,273.76 | 274.49 | |
| 2026-06-13 | TRENT Trent | Citigroup Global Markets Mauritius | NSE | 28,07,266 | ₹7,850.69 | 2,203.90 | |
| 2026-06-12 | SBIN State Bank of India | Morgan Stanley Asia | NSE | 30,49,375 | ₹663.56 | 202.34 | |
| 2026-06-12 | SUNPHARMA Sun Pharma | Nomura Singapore | BSE | 3,94,056 | ₹1,326.67 | 52.28 | |
| 2026-06-11 | MARUTI Maruti Suzuki | Goldman Sachs (Singapore) | NSE | 39,98,453 | ₹9,235.32 | 3,692.70 | |
| 2026-06-11 | AXISBANK Axis Bank | SBI Mutual Fund | BSE | 41,82,045 | ₹1,044.25 | 436.71 | |
| 2026-06-02 | CIPLA Cipla | Kotak Mahindra AMC | BSE | 29,84,660 | ₹1,389.36 | 414.68 | |
| 2026-06-02 | PERSISTENT Persistent Systems | Nippon Life India AMC | NSE | 31,03,748 | ₹7,001.82 | 2,173.19 | |
| 2026-05-21 | TRENT Trent | Nippon Life India AMC | NSE | 19,15,755 | ₹6,745.51 | 1,292.27 | |
| 2026-05-21 | ICICIBANK ICICI Bank | Goldman Sachs (Singapore) | BSE | 4,06,319 | ₹1,508.07 | 61.28 | |
| 2026-05-18 | ADANIENT Adani Enterprises | Goldman Sachs (Singapore) | NSE | 36,76,042 | ₹3,445.21 | 1,266.47 | |
| 2026-05-18 | ADANIENT Adani Enterprises | BofA Securities Europe | NSE | 23,15,997 | ₹2,451.66 | 567.80 | |
| 2026-05-12 | CIPLA Cipla | Goldman Sachs (Singapore) | BSE | 28,22,609 | ₹1,696.68 | 478.91 | |
| 2026-05-12 | AXISBANK Axis Bank | Copthall Mauritius | NSE | 33,66,698 | ₹1,085.61 | 365.49 | |
| 2026-05-08 | WIPRO Wipro | Goldman Sachs (Singapore) | BSE | 41,07,474 | ₹400.83 | 164.64 | |
| 2026-04-29 | LT Larsen & Toubro | Citigroup Global Markets Mauritius | NSE | 40,26,767 | ₹3,306.77 | 1,331.56 | |
| 2026-04-29 | ICICIBANK ICICI Bank | Morgan Stanley Asia | BSE | 22,74,728 | ₹995.11 | 226.36 | |
| 2026-04-28 | RELIANCE Reliance Industries | Societe Generale | BSE | 16,57,227 | ₹1,362.06 | 225.72 | |
| 2026-04-25 | MARUTI Maruti Suzuki | Plutus Wealth Management LLP | NSE | 2,18,625 | ₹14,913.54 | 326.05 | |
| 2026-04-25 | MARUTI Maruti Suzuki | Nomura Singapore | BSE | 6,77,462 | ₹12,348.12 | 836.54 | |
| 2026-04-23 | RELIANCE Reliance Industries | ICICI Prudential AMC | NSE | 12,58,826 | ₹1,196.94 | 150.67 | |
| 2026-04-19 | TATASTEEL Tata Steel | Ghisallo Master Fund | BSE | 32,95,443 | ₹144.17 | 47.51 | |
| 2026-04-18 | TRENT Trent | Kotak Mahindra AMC | BSE | 34,47,021 | ₹7,291.13 | 2,513.27 | |
| 2026-04-17 | JSWSTEEL JSW Steel | Graviton Research Capital LLP | NSE | 40,21,471 | ₹689.16 | 277.14 | |
| 2026-04-17 | ITC ITC | Nippon Life India AMC | BSE | 5,72,096 | ₹589.25 | 33.71 | |
| 2026-04-13 | TCS Tata Consultancy Services | Copthall Mauritius | BSE | 40,65,162 | ₹3,452.17 | 1,403.36 | |
| 2026-04-13 | WIPRO Wipro | Nippon Life India AMC | NSE | 30,65,587 | ₹387.88 | 118.91 | |
| 2026-04-06 | MARUTI Maruti Suzuki | HDFC Mutual Fund | BSE | 26,03,048 | ₹10,518.64 | 2,738.05 | |
| 2026-04-06 | SBIN State Bank of India | ICICI Prudential AMC | BSE | 24,72,091 | ₹708.49 | 175.15 | |
| 2026-04-02 | HDFCBANK HDFC Bank | HDFC Mutual Fund | BSE | 9,24,119 | ₹2,022.01 | 186.86 | |
| 2026-03-27 | SUNPHARMA Sun Pharma | Kotak Mahindra AMC | NSE | 26,60,281 | ₹1,255.37 | 333.96 | |
| 2026-03-26 | CIPLA Cipla | Citigroup Global Markets Mauritius | NSE | 35,85,655 | ₹1,962.91 | 703.83 | |
| 2026-03-26 | AXISBANK Axis Bank | Goldman Sachs (Singapore) | NSE | 9,08,024 | ₹1,118.60 | 101.57 | |
| 2026-03-21 | TATASTEEL Tata Steel | BofA Securities Europe | NSE | 15,54,083 | ₹192.36 | 29.89 | |
| 2026-03-20 | JSWSTEEL JSW Steel | BofA Securities Europe | BSE | 10,45,589 | ₹1,017.86 | 106.43 | |
| 2026-03-20 | LT Larsen & Toubro | Morgan Stanley Asia | NSE | 2,77,725 | ₹3,230.24 | 89.71 | |
| 2026-03-17 | WIPRO Wipro | Nippon Life India AMC | NSE | 40,16,153 | ₹657.70 | 264.14 | |
| 2026-03-17 | AXISBANK Axis Bank | Ghisallo Master Fund | NSE | 27,00,389 | ₹1,165.04 | 314.61 | |
| 2026-03-08 | PERSISTENT Persistent Systems | Kotak Mahindra AMC | NSE | 45,23,445 | ₹5,271.31 | 2,384.45 | |
| 2026-03-08 | TRENT Trent | Citigroup Global Markets Mauritius | NSE | 4,61,881 | ₹6,794.86 | 313.84 | |
| 2026-03-07 | TRENT Trent | Ghisallo Master Fund | BSE | 91,849 | ₹8,074.92 | 74.17 | |
| 2026-03-07 | CIPLA Cipla | ICICI Prudential AMC | BSE | 41,47,650 | ₹1,722.81 | 714.56 | |
| 2026-03-06 | PERSISTENT Persistent Systems | Plutus Wealth Management LLP | NSE | 41,84,165 | ₹7,197.54 | 3,011.57 | |
| 2026-02-25 | ITC ITC | Plutus Wealth Management LLP | BSE | 31,73,979 | ₹466.54 | 148.08 | |
| 2026-02-23 | INFY Infosys | Nippon Life India AMC | NSE | 17,47,510 | ₹1,915.09 | 334.66 | |
| 2026-02-20 | TATASTEEL Tata Steel | Plutus Wealth Management LLP | NSE | 41,19,595 | ₹139.34 | 57.40 | |
| 2026-02-20 | LT Larsen & Toubro | HDFC Mutual Fund | NSE | 9,53,975 | ₹4,444.33 | 423.98 | |
| 2026-02-18 | CIPLA Cipla | HDFC Mutual Fund | NSE | 18,45,909 | ₹1,084.90 | 200.26 | |
| 2026-02-18 | CIPLA Cipla | Goldman Sachs (Singapore) | NSE | 19,80,537 | ₹1,842.40 | 364.89 | |
| 2026-02-14 | ADANIENT Adani Enterprises | Copthall Mauritius | NSE | 1,32,859 | ₹3,018.25 | 40.10 | |
| 2026-02-14 | HDFCBANK HDFC Bank | Graviton Research Capital LLP | BSE | 43,58,523 | ₹1,246.76 | 543.40 | |
| 2026-02-13 | MARUTI Maruti Suzuki | HDFC Mutual Fund | BSE | 36,60,427 | ₹13,048.60 | 4,776.34 | |
| 2026-02-13 | SBIN State Bank of India | Nomura Singapore | NSE | 9,25,524 | ₹975.74 | 90.31 | |
| 2026-02-06 | TRENT Trent | Copthall Mauritius | NSE | 32,63,164 | ₹5,744.63 | 1,874.57 | |
| 2026-02-03 | ICICIBANK ICICI Bank | Nomura Singapore | NSE | 13,19,647 | ₹1,180.62 | 155.80 | |
| 2026-01-29 | HINDALCO Hindalco | Plutus Wealth Management LLP | BSE | 15,14,917 | ₹721.16 | 109.25 | |
| 2026-01-27 | AXISBANK Axis Bank | Graviton Research Capital LLP | BSE | 39,79,919 | ₹918.45 | 365.54 | |
| 2026-01-27 | MARUTI Maruti Suzuki | SBI Mutual Fund | NSE | 35,65,206 | ₹12,365.74 | 4,408.64 | |
| 2026-01-24 | TATASTEEL Tata Steel | SBI Mutual Fund | BSE | 10,82,204 | ₹153.37 | 16.60 | |
| 2026-01-24 | ICICIBANK ICICI Bank | Citigroup Global Markets Mauritius | NSE | 9,18,622 | ₹1,637.05 | 150.38 | |
| 2026-01-23 | HINDALCO Hindalco | Societe Generale | NSE | 32,30,125 | ₹804.63 | 259.91 | |
| 2026-01-23 | ADANIENT Adani Enterprises | Ghisallo Master Fund | BSE | 34,81,544 | ₹2,693.62 | 937.80 | |
| 2026-01-11 | SUNPHARMA Sun Pharma | Copthall Mauritius | BSE | 30,17,807 | ₹1,687.87 | 509.37 | |
| 2026-01-10 | CIPLA Cipla | Aristo Securities | BSE | 3,63,094 | ₹1,182.28 | 42.93 | |
| 2026-01-10 | INFY Infosys | Aristo Securities | BSE | 16,31,510 | ₹1,524.64 | 248.75 | |
| 2026-01-06 | HDFCBANK HDFC Bank | Nomura Singapore | NSE | 10,11,994 | ₹1,434.28 | 145.15 | |
| 2026-01-06 | SBIN State Bank of India | SBI Mutual Fund | NSE | 44,04,264 | ₹1,014.29 | 446.72 | |
| 2026-01-05 | CIPLA Cipla | Graviton Research Capital LLP | BSE | 17,74,697 | ₹1,367.61 | 242.71 | |
| 2026-01-05 | ICICIBANK ICICI Bank | ICICI Prudential AMC | NSE | 44,99,836 | ₹1,618.18 | 728.15 | |
| 2026-01-03 | CIPLA Cipla | HDFC Mutual Fund | NSE | 37,31,604 | ₹1,689.43 | 630.43 | |
| 2026-01-03 | WIPRO Wipro | HDFC Mutual Fund | NSE | 3,52,321 | ₹691.78 | 24.37 | |
| 2025-12-30 | SBIN State Bank of India | Kotak Mahindra AMC | NSE | 36,36,246 | ₹860.78 | 313.00 | |
| 2025-12-30 | HINDALCO Hindalco | ICICI Prudential AMC | NSE | 13,46,960 | ₹725.62 | 97.74 | |
| 2025-12-24 | JSWSTEEL JSW Steel | BofA Securities Europe | BSE | 30,99,686 | ₹1,036.14 | 321.17 | |
| 2025-12-23 | PERSISTENT Persistent Systems | Goldman Sachs (Singapore) | NSE | 42,01,830 | ₹5,161.66 | 2,168.84 | |
| 2025-12-23 | SUNPHARMA Sun Pharma | Nippon Life India AMC | BSE | 42,43,046 | ₹1,462.57 | 620.58 | |
| 2025-12-21 | ADANIENT Adani Enterprises | Nippon Life India AMC | BSE | 4,62,470 | ₹3,325.24 | 153.78 | |
| 2025-12-21 | HINDALCO Hindalco | Ghisallo Master Fund | NSE | 31,56,955 | ₹505.90 | 159.71 | |
| 2025-12-19 | HINDALCO Hindalco | BofA Securities Europe | BSE | 26,85,878 | ₹472.55 | 126.92 | |
| 2025-12-19 | RELIANCE Reliance Industries | SBI Mutual Fund | BSE | 31,46,587 | ₹899.04 | 282.89 | |
| 2025-12-16 | HDFCBANK HDFC Bank | Societe Generale | NSE | 29,71,600 | ₹2,149.16 | 638.64 | |
| 2025-12-13 | WIPRO Wipro | Goldman Sachs (Singapore) | BSE | 28,71,794 | ₹594.35 | 170.69 | |
| 2025-12-13 | LT Larsen & Toubro | HDFC Mutual Fund | NSE | 31,89,817 | ₹3,420.23 | 1,090.99 | |
| 2025-12-11 | PERSISTENT Persistent Systems | Plutus Wealth Management LLP | BSE | 42,80,030 | ₹7,077.32 | 3,029.11 | |
| 2025-12-10 | RELIANCE Reliance Industries | Morgan Stanley Asia | NSE | 31,96,632 | ₹1,651.31 | 527.86 | |
| 2025-12-10 | TATAMOTORS Tata Motors | ICICI Prudential AMC | NSE | 25,61,217 | ₹863.85 | 221.25 | |
| 2025-12-08 | TRENT Trent | Plutus Wealth Management LLP | BSE | 25,06,439 | ₹8,638.54 | 2,165.20 | |
| 2025-11-30 | LT Larsen & Toubro | Copthall Mauritius | NSE | 20,94,349 | ₹3,345.04 | 700.57 | |
| 2025-11-30 | MARUTI Maruti Suzuki | Graviton Research Capital LLP | NSE | 41,93,089 | ₹15,753.35 | 6,605.52 | |
| 2025-11-29 | INFY Infosys | BofA Securities Europe | BSE | 26,80,361 | ₹2,121.52 | 568.64 | |
| 2025-11-29 | AXISBANK Axis Bank | HDFC Mutual Fund | BSE | 4,56,128 | ₹1,016.46 | 46.36 | |
| 2025-11-27 | SUNPHARMA Sun Pharma | Kotak Mahindra AMC | NSE | 14,28,829 | ₹2,005.76 | 286.59 | |
| 2025-11-20 | SBIN State Bank of India | BofA Securities Europe | NSE | 10,73,214 | ₹991.85 | 106.45 | |
| 2025-11-18 | INFY Infosys | Societe Generale | NSE | 6,14,906 | ₹1,405.02 | 86.40 | |
| 2025-11-13 | TRENT Trent | Kotak Mahindra AMC | NSE | 35,29,263 | ₹7,055.88 | 2,490.21 | |
| 2025-11-07 | TATAMOTORS Tata Motors | Plutus Wealth Management LLP | NSE | 44,95,265 | ₹848.55 | 381.45 | |
| 2025-11-07 | TCS Tata Consultancy Services | ICICI Prudential AMC | NSE | 29,97,981 | ₹4,894.88 | 1,467.48 | |
| 2025-11-06 | INFY Infosys | HDFC Mutual Fund | BSE | 7,61,050 | ₹1,352.04 | 102.90 | |
| 2025-11-03 | WIPRO Wipro | Morgan Stanley Asia | BSE | 9,78,715 | ₹494.12 | 48.36 | |
| 2025-11-03 | HINDALCO Hindalco | Aristo Securities | NSE | 19,67,610 | ₹774.14 | 152.32 | |
| 2025-10-28 | TCS Tata Consultancy Services | Ghisallo Master Fund | NSE | 14,87,968 | ₹4,516.41 | 672.03 | |
| 2025-10-28 | TRENT Trent | Morgan Stanley Asia | BSE | 82,730 | ₹6,803.98 | 56.29 | |
| 2025-10-20 | TATAMOTORS Tata Motors | Nomura Singapore | BSE | 43,36,189 | ₹932.93 | 404.54 | |
| 2025-10-18 | HINDALCO Hindalco | Ghisallo Master Fund | NSE | 3,65,862 | ₹734.50 | 26.87 | |
| 2025-10-09 | MARUTI Maruti Suzuki | Plutus Wealth Management LLP | BSE | 3,03,278 | ₹10,143.20 | 307.62 | |
| 2025-10-08 | PERSISTENT Persistent Systems | HDFC Mutual Fund | BSE | 15,75,961 | ₹5,210.96 | 821.23 | |
| 2025-10-07 | CIPLA Cipla | Plutus Wealth Management LLP | NSE | 32,33,428 | ₹1,712.90 | 553.85 | |
| 2025-10-07 | MARUTI Maruti Suzuki | BofA Securities Europe | NSE | 19,34,191 | ₹9,501.99 | 1,837.87 | |
| 2025-10-05 | SUNPHARMA Sun Pharma | Kotak Mahindra AMC | NSE | 10,39,742 | ₹1,524.88 | 158.55 | |
| 2025-10-05 | ITC ITC | Nomura Singapore | NSE | 39,99,406 | ₹582.23 | 232.86 | |
| 2025-10-02 | HDFCBANK HDFC Bank | HDFC Mutual Fund | BSE | 16,74,568 | ₹2,023.17 | 338.79 | |
| 2025-10-02 | PERSISTENT Persistent Systems | Plutus Wealth Management LLP | NSE | 28,50,630 | ₹5,271.06 | 1,502.58 | |
| 2025-09-25 | HDFCBANK HDFC Bank | Aristo Securities | NSE | 10,30,748 | ₹2,168.89 | 223.56 | |
| 2025-09-24 | INFY Infosys | HDFC Mutual Fund | NSE | 36,11,899 | ₹1,870.54 | 675.62 | |
| 2025-09-24 | SBIN State Bank of India | Citigroup Global Markets Mauritius | NSE | 12,30,730 | ₹906.51 | 111.57 | |
| 2025-09-23 | ICICIBANK ICICI Bank | Plutus Wealth Management LLP | BSE | 36,35,822 | ₹1,632.35 | 593.49 | |
| 2025-09-22 | WIPRO Wipro | Goldman Sachs (Singapore) | NSE | 3,32,225 | ₹705.59 | 23.44 | |
| 2025-09-20 | MARUTI Maruti Suzuki | Plutus Wealth Management LLP | NSE | 40,44,304 | ₹16,221.36 | 6,560.41 | |
| 2025-09-15 | PERSISTENT Persistent Systems | Societe Generale | BSE | 42,79,950 | ₹6,971.21 | 2,983.64 | |
| 2025-09-15 | WIPRO Wipro | Kotak Mahindra AMC | NSE | 22,88,076 | ₹604.87 | 138.40 | |
| 2025-09-14 | ADANIENT Adani Enterprises | Societe Generale | NSE | 36,85,554 | ₹2,634.30 | 970.89 | |
| 2025-09-13 | WIPRO Wipro | ICICI Prudential AMC | NSE | 15,83,421 | ₹607.63 | 96.21 | |
| 2025-09-13 | LT Larsen & Toubro | Nippon Life India AMC | NSE | 12,53,202 | ₹4,314.30 | 540.67 | |
| 2025-09-07 | RELIANCE Reliance Industries | Copthall Mauritius | NSE | 37,01,295 | ₹1,646.62 | 609.46 | |
| 2025-09-03 | ITC ITC | Ghisallo Master Fund | NSE | 30,32,024 | ₹369.59 | 112.06 | |
| 2025-08-24 | ICICIBANK ICICI Bank | HDFC Mutual Fund | BSE | 44,09,914 | ₹1,001.75 | 441.76 | |
| 2025-08-22 | TRENT Trent | Aristo Securities | BSE | 10,76,541 | ₹4,912.17 | 528.82 | |
| 2025-08-21 | INFY Infosys | ICICI Prudential AMC | NSE | 25,90,581 | ₹1,922.51 | 498.04 | |
| 2025-08-19 | TATAMOTORS Tata Motors | Kotak Mahindra AMC | NSE | 13,66,798 | ₹521.74 | 71.31 | |
| 2025-08-18 | TRENT Trent | Ghisallo Master Fund | NSE | 12,35,572 | ₹7,795.89 | 963.24 | |
| 2025-08-18 | ADANIENT Adani Enterprises | Nippon Life India AMC | BSE | 39,00,698 | ₹3,518.67 | 1,372.53 | |
| 2025-08-17 | WIPRO Wipro | Nomura Singapore | BSE | 30,36,991 | ₹390.51 | 118.60 | |
| 2025-08-17 | SUNPHARMA Sun Pharma | Plutus Wealth Management LLP | NSE | 42,70,317 | ₹1,427.20 | 609.46 | |
| 2025-08-15 | LT Larsen & Toubro | Copthall Mauritius | NSE | 30,76,916 | ₹3,324.45 | 1,022.91 | |
| 2025-08-10 | JSWSTEEL JSW Steel | Societe Generale | BSE | 14,87,510 | ₹751.16 | 111.74 | |
| 2025-08-10 | WIPRO Wipro | Graviton Research Capital LLP | BSE | 4,07,548 | ₹687.06 | 28.00 | |
| 2025-08-09 | TATASTEEL Tata Steel | Plutus Wealth Management LLP | BSE | 29,75,194 | ₹107.15 | 31.88 | |
| 2025-08-04 | MARUTI Maruti Suzuki | Goldman Sachs (Singapore) | NSE | 18,11,008 | ₹13,916.95 | 2,520.37 | |
| 2025-08-02 | SBIN State Bank of India | SBI Mutual Fund | BSE | 44,73,995 | ₹784.70 | 351.07 | |
| 2025-08-02 | ICICIBANK ICICI Bank | Kotak Mahindra AMC | NSE | 29,29,132 | ₹1,492.91 | 437.29 | |
| 2025-07-28 | WIPRO Wipro | Kotak Mahindra AMC | NSE | 16,80,972 | ₹467.44 | 78.58 | |
| 2025-07-25 | HINDALCO Hindalco | Nippon Life India AMC | NSE | 40,34,333 | ₹518.72 | 209.27 | |
| 2025-07-21 | LT Larsen & Toubro | Nomura Singapore | BSE | 77,715 | ₹3,305.71 | 25.69 | |
| 2025-07-21 | ICICIBANK ICICI Bank | Citigroup Global Markets Mauritius | NSE | 32,38,534 | ₹1,158.15 | 375.07 | |
| 2025-07-16 | SBIN State Bank of India | Nippon Life India AMC | BSE | 12,26,165 | ₹759.06 | 93.07 | |
| 2025-07-06 | TCS Tata Consultancy Services | Kotak Mahindra AMC | BSE | 36,33,560 | ₹4,203.57 | 1,527.39 | |
| 2025-07-05 | ICICIBANK ICICI Bank | Nomura Singapore | BSE | 6,10,066 | ₹1,195.38 | 72.93 | |
| 2025-07-02 | LT Larsen & Toubro | Copthall Mauritius | NSE | 23,99,035 | ₹3,746.13 | 898.71 | |
| 2025-07-02 | TATASTEEL Tata Steel | Goldman Sachs (Singapore) | BSE | 41,44,815 | ₹174.08 | 72.15 | |
| 2025-06-27 | PERSISTENT Persistent Systems | Citigroup Global Markets Mauritius | NSE | 9,13,220 | ₹4,762.45 | 434.92 | |
| 2025-06-27 | LT Larsen & Toubro | Nomura Singapore | NSE | 34,66,489 | ₹3,700.02 | 1,282.61 | |
| 2025-06-25 | INFY Infosys | ICICI Prudential AMC | BSE | 2,69,014 | ₹2,139.07 | 57.54 | |
| 2025-06-24 | ICICIBANK ICICI Bank | Nippon Life India AMC | NSE | 13,34,369 | ₹1,226.11 | 163.61 | |
| 2025-06-24 | TATAMOTORS Tata Motors | Societe Generale | BSE | 3,01,246 | ₹650.92 | 19.61 | |
| 2025-06-22 | TATASTEEL Tata Steel | Nippon Life India AMC | NSE | 8,13,231 | ₹156.11 | 12.70 | |
| 2025-06-22 | TATAMOTORS Tata Motors | SBI Mutual Fund | NSE | 17,59,544 | ₹901.09 | 158.55 | |
| 2025-06-21 | TATAMOTORS Tata Motors | Societe Generale | NSE | 22,24,057 | ₹916.41 | 203.81 | |
| 2025-06-18 | ITC ITC | Societe Generale | NSE | 8,51,808 | ₹515.08 | 43.87 | |
| 2025-06-18 | HDFCBANK HDFC Bank | Nippon Life India AMC | NSE | 32,45,716 | ₹1,869.00 | 606.62 | |
| 2025-06-17 | AXISBANK Axis Bank | Copthall Mauritius | BSE | 31,57,232 | ₹1,347.39 | 425.40 | |
| 2025-06-16 | AXISBANK Axis Bank | Graviton Research Capital LLP | NSE | 24,81,318 | ₹1,379.82 | 342.38 | |
| 2025-06-12 | JSWSTEEL JSW Steel | Nomura Singapore | NSE | 13,06,221 | ₹1,130.09 | 147.61 | |
| 2025-06-10 | ITC ITC | Graviton Research Capital LLP | NSE | 10,62,667 | ₹350.56 | 37.25 | |
| 2025-06-10 | WIPRO Wipro | Nippon Life India AMC | NSE | 26,26,040 | ₹557.78 | 146.48 | |
| 2025-06-06 | RELIANCE Reliance Industries | Ghisallo Master Fund | NSE | 26,97,772 | ₹1,630.31 | 439.82 | |
| 2025-06-06 | PERSISTENT Persistent Systems | Nippon Life India AMC | NSE | 20,47,693 | ₹5,079.78 | 1,040.18 | |
| 2025-06-05 | HDFCBANK HDFC Bank | Graviton Research Capital LLP | NSE | 3,41,942 | ₹1,788.46 | 61.15 | |
| 2025-06-03 | JSWSTEEL JSW Steel | ICICI Prudential AMC | NSE | 37,24,570 | ₹854.05 | 318.10 | |
| 2025-06-02 | SBIN State Bank of India | SBI Mutual Fund | NSE | 29,04,281 | ₹624.48 | 181.37 | |
| 2025-06-02 | CIPLA Cipla | Nomura Singapore | NSE | 7,47,901 | ₹1,622.14 | 121.32 | |
| 2025-05-25 | SUNPHARMA Sun Pharma | Goldman Sachs (Singapore) | NSE | 7,64,292 | ₹1,311.14 | 100.21 | |
| 2025-05-23 | JSWSTEEL JSW Steel | SBI Mutual Fund | NSE | 32,31,534 | ₹670.52 | 216.68 | |
| 2025-05-23 | CIPLA Cipla | Nippon Life India AMC | BSE | 13,83,645 | ₹1,714.71 | 237.25 | |
| 2025-05-21 | SUNPHARMA Sun Pharma | Copthall Mauritius | BSE | 33,02,570 | ₹1,800.30 | 594.56 | |
| 2025-05-21 | RELIANCE Reliance Industries | Ghisallo Master Fund | BSE | 32,41,064 | ₹985.66 | 319.46 | |
| 2025-05-20 | TATASTEEL Tata Steel | BofA Securities Europe | NSE | 42,33,425 | ₹143.15 | 60.60 | |
| 2025-05-15 | ITC ITC | BofA Securities Europe | BSE | 29,03,711 | ₹393.94 | 114.39 | |
